Embark on a transformative journey with our Level 7 Diploma in Project and Quality Management. This comprehensive course delves into key topics such as project planning, risk management, quality assurance, and stakeholder engagement. Through real-world case studies and practical exercises, learners gain actionable insights to excel in the dynamic digital landscape. Our program equips you with the skills and knowledge needed to lead successful projects, drive quality improvements, and navigate complex challenges with confidence. Join us and unlock your potential to thrive in the ever-evolving world of project and quality management.
• Project Management Fundamentals
• Quality Management Systems
• Risk Management
• Strategic Project Management
• Project Leadership
• Quality Control and Improvement
• Project Procurement and Contract Management
• Project Management Tools and Techniques
• Quality Auditing
• Project Quality Planning and Management
The programme is available in two duration modes:
6 months
9 months
This programme does not have any additional costs.
The fee is payable in monthly, quarterly, half yearly instalments.
You can avail 5% discount if you pay the full fee upfront in 1 instalment
| Duration | Cost | Course fee |
|---|---|---|
| 6 months | GBP £1250 | • Payment option (a): GBP £416 x 3 monthly instalments • Payment option (b): GBP £1187.50 x 1 instalment (We offer 5% bursary on total fee for students opting to pay in full) |
| 9 months | GBP £950 | • Payment option (c): GBP £190 x 5 monthly instalments • Payment option (d): GBP £475 x 2 quarterly instalments • Payment option (e): GBP £902.50 x 1 instalment (We offer 5% bursary on total fee for students opting to pay in full) |
| Career Roles | Key Responsibilities |
|---|---|
| Project Manager | Leading and managing project teams, planning and executing projects, monitoring progress, and ensuring project success. |
| Quality Assurance Manager | Developing and implementing quality assurance processes, conducting audits, and ensuring compliance with quality standards. |
| Risk Manager | Identifying and assessing project risks, developing risk mitigation strategies, and monitoring risk throughout the project lifecycle. |
| Quality Control Inspector | Inspecting products or processes to ensure they meet quality standards, documenting findings, and recommending improvements. |
| Project Coordinator | Assisting project managers in planning and executing projects, coordinating project activities, and communicating with stakeholders. |
Assignment Brief II – Diploma in Banking at QLS Level 3
Module 1. Essence of banking
Module 3. Risk in banking
Assignment Brief I – Diploma in Banking at QLS Level 3
Module 5. End notes