Embark on a transformative journey with our Level 5 Diploma in Accounting and Business. Dive into key topics like financial reporting, management accounting, and business ethics. Our practical approach equips you with real-world case studies and actionable insights to thrive in today’s digital landscape. Gain a deep understanding of financial principles and develop critical thinking skills to make informed decisions. Whether you’re a seasoned professional or just starting out, this course will empower you to excel in the dynamic world of accounting and business. Elevate your career prospects and unlock new opportunities with this comprehensive and industry-relevant program.
• Financial Reporting
• Management Accounting
• Business Taxation
• Audit and Assurance
• Financial Management
The programme is available in two duration modes:
6 months
9 months
This programme does not have any additional costs.
The fee is payable in monthly, quarterly, half yearly instalments.
You can avail 5% discount if you pay the full fee upfront in 1 instalment
| Duration | Cost | Course fee |
|---|---|---|
| 6 months | GBP £1250 | • Payment option (a): GBP £416 x 3 monthly instalments • Payment option (b): GBP £1187.50 x 1 instalment (We offer 5% bursary on total fee for students opting to pay in full) |
| 9 months | GBP £950 | • Payment option (c): GBP £190 x 5 monthly instalments • Payment option (d): GBP £475 x 2 quarterly instalments • Payment option (e): GBP £902.50 x 1 instalment (We offer 5% bursary on total fee for students opting to pay in full) |
| Average Salary | £28,000 per year |
|---|---|
| Projected Job Growth | 10% |
| Career Roles | Key Responsibilities |
|---|---|
| Financial Accountant | Prepare financial statements, analyze financial data, and ensure compliance with regulations. |
| Management Accountant | Provide financial information to support decision-making, budgeting, and forecasting. |
| Tax Accountant | Prepare tax returns, advise on tax planning strategies, and ensure compliance with tax laws. |
| Auditor | Conduct audits of financial statements, internal controls, and compliance with regulations. |
| Financial Analyst | Analyze financial data, prepare reports, and provide insights to support decision-making. |
Assignment Brief II – Diploma in Banking at QLS Level 3
Module 1. Essence of banking
Module 3. Risk in banking
Assignment Brief I – Diploma in Banking at QLS Level 3